
Company Type:Buyer Update Time:2026-02-04 Philippines, All year 2017 Buyer Transaction record 9 item
HScode 7
Times 9
Amount 15781
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190604 | ||
| B/l number | DEFRA0000056199 | ||
| Importer | MERCK INC ![]() |
||
| Importer address | 24F GT TOWER INTL AYALA AVE.,COR. HV DELA COSTA ST.,,MAKATI | ||
| Supplier | MERCK KGAA ![]() |
||
| Origin | germany | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 38210090000 | ||
| Product description | BUFFERED PEPTONE WATER ACC. ISO 6759,Translation | ||
| mksandnos | AS ADDRESSED 1X40 CONTAINER | ||
| weight | 119.55 | Gross weight | 162.61 |
| Quantity | - | Quantity unit | - |
| Number of packages | 0 | Packing type | PACKAGE |
| Incoterms | CPT | ||
| FOB price | 985.28 | CIF total price | 1111.26 |
| Insurance | 39.41 | Freight | 86.57 |
| Currency | USD | Exchange rate | 52.257 |
| Total price(USD) | 1111.26 | Total price (Philippine peso) | 58071 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 9.2954 |
| Value Added Tax (Philippine Peso) | 7262 | Import tax (Philippine peso) | 9004 |
| Applicable tax rate | 3 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | YM WITNESS 020E | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | DONNA MAY PEREZ CARLOS | ||
-
7HS Code
-
9Times
-
15781Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 8529903200 | Singapore | - | - | ||
| 20170701 | 8529903100 | Singapore | - | - | ||
| 20170601 | 8529901100 | Singapore | - | - | ||
| 20170901 | 8537209000 | Singapore | - | - | ||
| 20170601 | 8473309009 | Germany | - | - | ||
| 20170501 | 8471509000 | Singapore | - | - | ||
| 20170501 | 8525105000 | Singapore | - | - | ||
| 20170501 | 8529903200 | Singapore | - | - | ||
| 20170701 | 8473309009 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail